All public monitoring checks are currently passing.
If a monitored component degrades, this page will show the affected area and the latest public signal.
Live public status for pTrader processing, app services, market data, and account synchronization. This page only exposes safe operational summaries.
If a monitored component degrades, this page will show the affected area and the latest public signal.
High-level signals that are useful to customers without exposing infrastructure internals.
Public website, terminal API, and mobile-facing service availability.
Live terminal stream used for prices and active trading screens.
Recent tick and candle updates used by the terminal.
Account status, risk checks, and trading-state synchronization.
Daily percentage of healthy public checks. Lower numbers mean a warning or interruption was detected that day.
| Day | Platform | Web & API | Live Stream | Market Data | Risk Engine |
|---|---|---|---|---|---|
| Aug 22 | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Aug 23 | 99.9% | 99.9% | 100.0% | 100.0% | 100.0% |
| Aug 24 | 99.9% | 99.9% | 100.0% | 100.0% | 100.0% |
| Aug 25 | 99.9% | 99.9% | 100.0% | 100.0% | 100.0% |
| Aug 26 | 99.7% | 99.7% | 100.0% | 100.0% | 100.0% |
| Aug 27 | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Aug 28 | 99.9% | 99.9% | 100.0% | 100.0% | 100.0% |
Only public-safe warnings are shown here. Detailed infrastructure logs remain private.